Thursday | Registration |
---|---|
12:00pm | 12:00pm - 8:00pm |
1:00pm | |
2:00pm | |
3:00pm | |
4:00pm | |
5:00pm | |
6:00pm | |
7:00pm | |
8:00pm |
Friday | Registration | Convention Hours | Gaming Hall | Expo Hall | Cosplay Repair | Bag Check |
---|---|---|---|---|---|---|
9:00am | 9:30am - 8:00pm | 9:30am - 1:00am | 9:30am - 11:00pm | 9:30am - 12:30am | ||
10:00am | 10:00am - 12:00am | |||||
11:00am | ||||||
12:00pm | 12:00pm - 7:00pm | |||||
1:00pm | ||||||
2:00pm | ||||||
3:00pm | ||||||
4:00pm | ||||||
5:00pm | ||||||
6:00pm | ||||||
7:00pm | ||||||
8:00pm | ||||||
9:00pm | ||||||
10:00pm | ||||||
11:00pm | ||||||
12:00am | ||||||
1:00am |
Saturday | Registration | Convention Hours | Gaming Hall | Expo Hall | Cosplay Repair | Bag Check |
---|---|---|---|---|---|---|
9:00am | 9:30am - 8:00pm | 9:30am - 1:30am | 9:30am - 11:00pm | 9:30am - 1:00am | ||
10:00am | 10:00am - 12:00am | |||||
11:00am | 11:00am - 7:00pm | |||||
12:00pm | ||||||
1:00pm | ||||||
2:00pm | ||||||
3:00pm | ||||||
4:00pm | ||||||
5:00pm | ||||||
6:00pm | ||||||
7:00pm | ||||||
8:00pm | ||||||
9:00pm | ||||||
10:00pm | ||||||
11:00pm | ||||||
12:00am | ||||||
1:00am |
Sunday | Registration | Convention Hours | Gaming Hall | Expo Hall | Cosplay Repair | Bag Check |
---|---|---|---|---|---|---|
9:00am | 9:30am - 1:00pm | 9:30am - 5:00pm | 9:30am - 3:00pm | 9:30am - 2:30pm | ||
10:00am | 10:00am - 3:00pm | |||||
11:00am | 11:00am - 3:00pm | |||||
12:00pm | ||||||
1:00pm | ||||||
2:00pm | ||||||
3:00pm | ||||||
4:00pm | ||||||
5:00pm |